<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Baby House Towers, Whalley, Lancashire (via a bit of trigonometry)	</title>
	<atom:link href="https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/</link>
	<description>Rambles to, and ramblings about, Follies and Garden and Landscape Ornament.</description>
	<lastBuildDate>Fri, 08 May 2020 07:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Editor		</title>
		<link>https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1773</link>

		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 02 May 2020 12:16:34 +0000</pubDate>
		<guid isPermaLink="false">https://thefollyflaneuse.com/?p=3107#comment-1773</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1770&quot;&gt;Gand&lt;/a&gt;.

Excellent response, as ever. Thanks Gand]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1770">Gand</a>.</p>
<p>Excellent response, as ever. Thanks Gand</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Editor		</title>
		<link>https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1772</link>

		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 02 May 2020 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">https://thefollyflaneuse.com/?p=3107#comment-1772</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1771&quot;&gt;Gwyn&lt;/a&gt;.

Thanks Gwyn. Hope someone can answer the question about current status. And delighted to be the first to call you dapper!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1771">Gwyn</a>.</p>
<p>Thanks Gwyn. Hope someone can answer the question about current status. And delighted to be the first to call you dapper!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gwyn		</title>
		<link>https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1771</link>

		<dc:creator><![CDATA[Gwyn]]></dc:creator>
		<pubDate>Sat, 02 May 2020 10:52:38 +0000</pubDate>
		<guid isPermaLink="false">https://thefollyflaneuse.com/?p=3107#comment-1771</guid>

					<description><![CDATA[Wonderful photographs. And very impressive research — clever you! But H&#038;M have never before been described as &#039;dapper&#039;, nor could they ever be. Haystacks falling onto bowling greens is more like it.]]></description>
			<content:encoded><![CDATA[<p>Wonderful photographs. And very impressive research — clever you! But H&amp;M have never before been described as &#8216;dapper&#8217;, nor could they ever be. Haystacks falling onto bowling greens is more like it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gand		</title>
		<link>https://thefollyflaneuse.com/baby-house-towers-whalley-lancashire-via-a-bit-of-trigonometry/#comment-1770</link>

		<dc:creator><![CDATA[Gand]]></dc:creator>
		<pubDate>Sat, 02 May 2020 10:17:25 +0000</pubDate>
		<guid isPermaLink="false">https://thefollyflaneuse.com/?p=3107#comment-1770</guid>

					<description><![CDATA[A great way to put follies on the map]]></description>
			<content:encoded><![CDATA[<p>A great way to put follies on the map</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
